EthicalHub runs your HACCP plan, prerequisite programs, and corrective actions as one live system — built for FSANZ 3.2.1, and structured to scale with you toward SQF, FSSC 22000, or BRCGS as your customers demand it.
Not from ignorance of HACCP principles — from documentation that can't keep pace with a busy production floor.
No ERP replacement. No consultancy fees. Import your current suppliers and Food Safety Program documents in under an hour.
| PRP | Program | Monitoring frequency | Key documents |
|---|---|---|---|
| PRP-01 | Approved Supplier Program | Monthly review · Annual audit | Approved supplier list · Certificates |
| PRP-02 | Receiving & Delivery Controls | Every delivery | Delivery log · Temperature records · Rejection records |
| PRP-03 | Food Storage Controls | Daily | Temperature logs · Stock rotation records |
| PRP-04 | Temperature Control | Daily — per production run | Temperature monitoring log · Calibration records |
| PRP-05 | Cleaning & Sanitation | Daily / Weekly per schedule | Cleaning schedule · Sanitation log · Sanitiser records |
| PRP-06 | Pest Control | Monthly inspection | Pest control contract · Inspection reports |
| PRP-07 | Personal Hygiene | Ongoing — reviewed annually | Hygiene policy · Staff induction records |
| PRP-08 | Staff Training & Competency | Annual review · New staff induction | Training register · Induction checklists |
| PRP-09 | Allergen Management | Recipe change · Daily check | Allergen register · Declarations · Training records |
| PRP-10 | Cross-Contamination Prevention | Daily | Colour-coded equipment register · Procedure |
| PRP-11 | Equipment Maintenance & Calibration | Quarterly (typical) | Equipment register · Maintenance log · Calibration records |
| PRP-12 | Water Quality | Annual or on supply change | Water supply confirmation · Test results |
| PRP-13 | Waste Management | Daily | Waste management procedure · Disposal records |
| PRP-14 | Chemical Management | Annual review | Chemical register · SDS · Handling procedure |
| PRP-15 | Glass & Brittle Materials | Monthly · Breakage as-occurs | Glass & brittle materials register · Breakage log |
| PRP-16 | Foreign Matter Control | Daily check · Incident as-occurs | Foreign matter procedure · Incident log |
| PRP-17 | Traceability & Recall | Annual drill · Incident as-occurs | Traceability procedure · Recall procedure · Batch records |
| PRP-18 | Corrective Actions | As-occurs · Monthly review | Corrective action log · Root cause records · Verification |
Every screen a QA manager uses on the floor — from daily PRP logs to a Coles CSR-F pack ready to hand over in under a minute.
15 of 18 PRPs current
Supplying Coles, Woolworths or Aldi? Start on Essentials with a documented HACCP program, and step up to Enterprise when you need full SQF, GFSI, FSSC 22000 or BRCGS scheme alignment — on the same records, without re-platforming.
EthicalHub is structured around FSANZ 3.2.1 from day one — records, corrective actions and audit exports built for how a HACCP-based audit actually reads your business.
A single BRCGS non-conformance can cost thousands in remediation and re-audit fees. EthicalHub starts at $149/month.
The compliance software market splits into three tiers. Understanding which tier you belong in saves you from paying for enterprise complexity you don't need — or settling for a hospitality tool that doesn't understand manufacturing.
Criteria |
✦ Your fit
Tier 1 · SME MfgEthicalHub $149–$580/mo · flat rate |
Tier 2 · Inspection
SafetyCulture (iAuditor) $29/user/mo |
Tier 2 · Hospitality
Squizify / Simple Food Safety Per site · undisclosed |
Tier 3 · Enterprise
SafetyChain / Safefood 360° Custom · $$$+ |
|---|---|---|---|---|
| Who it's built for | ||||
| Primary audienceThe operation this platform was designed around | SME Australian food manufacturersProcessors, packagers, Class 2 sites | Cross-industryRetail, construction, food service, EHS | Hospitality & QSRRestaurants, aged care, retail chains | Mid-to-large food factoriesMulti-site global enterprise |
| Regulatory standardThe food safety framework natively supported | FSANZ 3.2.1SQF, BRCGS, FSSC 22000 alignment | Template-basedYou build or adapt for your standard | FSANZ 3.2.2 / 3.2.2AFood service — not manufacturing | GFSI, FDA, FSANZ, global |
| Core audit capabilities | ||||
| All 18 Prerequisite Programs (PRPs)Native tracking out of the box — no template-building required | ✓ | ~ | ✕ | ✓ |
| Goods-in COA & batch verificationSupplier Certificate of Analysis tracking with lot/batch receiving logs | ✓ | ✕ | ✕ | ✓ |
| One-click audit pack exportPRPs, COAs, calibration records, CAPAs compiled into a timestamped PDF | ✓ | ✕ | ✕ | ~ |
| Live compliance readiness scoreReal-time audit readiness percentage before the auditor arrives | ✓ | ~ | ~ | ✓ |
| Retailer audit program trackingColes CSR-F, Woolworths WSE, Aldi, IGA, Costco requirements built in | ✓ | ✕ | ✕ | ~ |
| CCP deviation pattern detectionAutomatically surfaces recurring critical control point failures | ✓ | ✕ | ✕ | ✓ |
| Fit & cost for SME operators | ||||
| No dedicated QA team neededFloor staff can log and manage compliance without QA expertise | ✓ | ~ | ~ | ✕ |
| Transparent flat-rate pricingPublished tier pricing — no sales call required to get a number | ✓ | ~ | ✕ | ✕ |
| Live in a day — no IT projectOnboard without consultants or IT teams; no months-long implementation | ✓ | ~ | ✓ | ✕ |
| SME-appropriate costUnder $600/month total — no enterprise contract required | ✓ | ✓ | ✓ | ✕ |
SafetyCulture is a powerful general inspection tool, but it requires you to build and adapt templates for complex food manufacturing workflows. EthicalHub ships with all 18 PRPs, HACCP tracking, and COA verification already structured for your operation.
Squizify and Simple Food Safety are excellent for restaurants, aged care, and retail venues — they focus on FSANZ 3.2.2A (food service). EthicalHub targets FSANZ 3.2.1 for manufacturers: batching, incoming raw materials, calibration, and GFSI retailer standards.
SafetyChain and Safefood 360° are built for large multi-site industrial plants. They cost tens of thousands annually and take months to implement. EthicalHub closes the SME gap: manufacturer-grade compliance, without the enterprise price tag or implementation project.
Competitor capabilities based on publicly available product pages and independent market analysis. Accurate as of August 2026.
Start your free trial — no credit card required →EthicalHub is built and run out of Melbourne. Every account is set up personally, and your onboarding is with the person who built the platform — not a support queue.
Book a 20-minute walkthrough. We'll map your current Food Safety Program to EthicalHub before you commit to anything.
Book a Compliance Walkthrough