EthicalHub runs your HACCP plan, prerequisite programs, and corrective actions as one live system — built for FSANZ 3.2.1, and structured to scale with you toward SQF, FSSC 22000, or BRCGS as your customers demand it.
Not from ignorance of HACCP principles — from documentation that can't keep pace with a busy production floor.
No ERP replacement. No consultancy fees. Import your current suppliers and Food Safety Program documents in under an hour.
| PRP | Program | Monitoring frequency | Key documents |
|---|---|---|---|
| PRP-01 | Approved Supplier Program | Monthly review · Annual audit | Approved supplier list · Certificates |
| PRP-02 | Receiving & Delivery Controls | Every delivery | Delivery log · Temperature records · Rejection records |
| PRP-03 | Food Storage Controls | Daily | Temperature logs · Stock rotation records |
| PRP-04 | Temperature Control | Daily — per production run | Temperature monitoring log · Calibration records |
| PRP-05 | Cleaning & Sanitation | Daily / Weekly per schedule | Cleaning schedule · Sanitation log · Sanitiser records |
| PRP-06 | Pest Control | Monthly inspection | Pest control contract · Inspection reports |
| PRP-07 | Personal Hygiene | Ongoing — reviewed annually | Hygiene policy · Staff induction records |
| PRP-08 | Staff Training & Competency | Annual review · New staff induction | Training register · Induction checklists |
| PRP-09 | Allergen Management | Recipe change · Daily check | Allergen register · Declarations · Training records |
| PRP-10 | Cross-Contamination Prevention | Daily | Colour-coded equipment register · Procedure |
| PRP-11 | Equipment Maintenance & Calibration | Quarterly (typical) | Equipment register · Maintenance log · Calibration records |
| PRP-12 | Water Quality | Annual or on supply change | Water supply confirmation · Test results |
| PRP-13 | Waste Management | Daily | Waste management procedure · Disposal records |
| PRP-14 | Chemical Management | Annual review | Chemical register · SDS · Handling procedure |
| PRP-15 | Glass & Brittle Materials | Monthly · Breakage as-occurs | Glass & brittle materials register · Breakage log |
| PRP-16 | Foreign Matter Control | Daily check · Incident as-occurs | Foreign matter procedure · Incident log |
| PRP-17 | Traceability & Recall | Annual drill · Incident as-occurs | Traceability procedure · Recall procedure · Batch records |
| PRP-18 | Corrective Actions | As-occurs · Monthly review | Corrective action log · Root cause records · Verification |
Supplying Coles, Woolworths or Aldi? The certification tier and audit date are set by the retailer, not you. Start on Essentials with a documented HACCP program, and step up to Enterprise when you need full SQF, GFSI, FSSC 22000 or BRCGS scheme alignment — on the same records, without re-platforming.
EthicalHub is structured around FSANZ 3.2.1 from day one — records, corrective actions and audit exports built for how a HACCP-based audit actually reads your business.
A single BRCGS non-conformance can cost thousands in remediation and re-audit fees. EthicalHub starts at $149/month.
EthicalHub is built and run out of Melbourne. Every account is set up personally, and your onboarding is with the person who built the platform — not a support queue.
Book a 20-minute walkthrough. We'll map your current Food Safety Program to EthicalHub before you commit to anything.
Book a Compliance Walkthrough